| Amount Per 1 Serving | |||
| Calories | 897.55 Kcal (3758 kJ) | ||
| Calories from fat | 401.55 Kcal | ||
| % Daily Value* | |||
| Total Fat | 44.62g | 69% | |
|---|---|---|---|
| Cholesterol | 23.05mg | 8% | |
| Sodium | 876.35mg | 37% | |
| Potassium | 1952.46mg | 42% | |
| Total Carbs | 119.96g | 40% | |
| Sugars | 73.3g | 293% | |
| Dietary Fiber | 1.41g | 6% | |
| Protein | 8.5g | 17% | |
| Vitamin C | 0.6mg | 1% | |
| Vitamin A | 0.1mg | 4% | |
| Iron | 0.4mg | 2% | |
| Calcium | 84.1mg | 8% | |
| Amount Per 100 g | |||
| Calories | 463.46 Kcal (1940 kJ) | ||
| Calories from fat | 207.35 Kcal | ||
| % Daily Value* | |||
| Total Fat | 23.04g | 69% | |
|---|---|---|---|
| Cholesterol | 11.9mg | 8% | |
| Sodium | 452.52mg | 37% | |
| Potassium | 1008.18mg | 42% | |
| Total Carbs | 61.94g | 40% | |
| Sugars | 37.85g | 293% | |
| Dietary Fiber | 0.73g | 6% | |
| Protein | 4.39g | 17% | |
| Vitamin C | 0.3mg | 1% | |
| Vitamin A | 0.1mg | 4% | |
| Iron | 0.2mg | 2% | |
| Calcium | 43.4mg | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.