| Amount Per 1 Serving | |||
| Calories | 257.21 Kcal (1077 kJ) | ||
| Calories from fat | 99.16 Kcal | ||
| % Daily Value* | |||
| Total Fat | 11.02g | 17% | |
|---|---|---|---|
| Cholesterol | 158.12mg | 53% | |
| Sodium | 5364.39mg | 224% | |
| Potassium | 341.09mg | 7% | |
| Total Carbs | 27.66g | 9% | |
| Sugars | 6.52g | 26% | |
| Dietary Fiber | 5.84g | 23% | |
| Protein | 13.85g | 28% | |
| Vitamin C | 2.9mg | 5% | |
| Iron | 2.7mg | 15% | |
| Calcium | 102.2mg | 10% | |
| Amount Per 100 g | |||
| Calories | 52.23 Kcal (219 kJ) | ||
| Calories from fat | 20.13 Kcal | ||
| % Daily Value* | |||
| Total Fat | 2.24g | 17% | |
|---|---|---|---|
| Cholesterol | 32.11mg | 53% | |
| Sodium | 1089.29mg | 224% | |
| Potassium | 69.26mg | 7% | |
| Total Carbs | 5.62g | 9% | |
| Sugars | 1.32g | 26% | |
| Dietary Fiber | 1.19g | 23% | |
| Protein | 2.81g | 28% | |
| Vitamin C | 0.6mg | 5% | |
| Iron | 0.5mg | 15% | |
| Calcium | 20.7mg | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                    Find out how many calories should you eat.