| Amount Per 1 Serving | |||
| Calories | 3049.63 Kcal (12768 kJ) | ||
| Calories from fat | 1356.85 Kcal | ||
| % Daily Value* | |||
| Total Fat | 150.76g | 232% | |
|---|---|---|---|
| Cholesterol | 431.64mg | 144% | |
| Sodium | 6277.49mg | 262% | |
| Potassium | 1285.07mg | 27% | |
| Total Carbs | 390.59g | 130% | |
| Sugars | 122.86g | 491% | |
| Dietary Fiber | 29.08g | 116% | |
| Protein | 43.18g | 86% | |
| Vitamin C | 15.9mg | 26% | |
| Vitamin A | 1.1mg | 38% | |
| Iron | 18mg | 100% | |
| Calcium | 1148.4mg | 115% | |
| Amount Per 100 g | |||
| Calories | 367.36 Kcal (1538 kJ) | ||
| Calories from fat | 163.45 Kcal | ||
| % Daily Value* | |||
| Total Fat | 18.16g | 232% | |
|---|---|---|---|
| Cholesterol | 52mg | 144% | |
| Sodium | 756.2mg | 262% | |
| Potassium | 154.8mg | 27% | |
| Total Carbs | 47.05g | 130% | |
| Sugars | 14.8g | 491% | |
| Dietary Fiber | 3.5g | 116% | |
| Protein | 5.2g | 86% | |
| Vitamin C | 1.9mg | 26% | |
| Vitamin A | 0.1mg | 38% | |
| Iron | 2.2mg | 100% | |
| Calcium | 138.3mg | 115% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.