| Amount Per 1 Serving | |||
| Calories | 3643.26 Kcal (15254 kJ) | ||
| Calories from fat | 2390.87 Kcal | ||
| % Daily Value* | |||
| Total Fat | 265.65g | 409% | |
|---|---|---|---|
| Cholesterol | 1826.6mg | 609% | |
| Sodium | 1208.93mg | 50% | |
| Potassium | 2675.71mg | 57% | |
| Total Carbs | 240.22g | 80% | |
| Sugars | 203.96g | 816% | |
| Dietary Fiber | 19.82g | 79% | |
| Protein | 102.91g | 206% | |
| Vitamin C | 12.8mg | 21% | |
| Iron | 225.1mg | 1251% | |
| Calcium | 1281.7mg | 128% | |
| Amount Per 100 g | |||
| Calories | 242.49 Kcal (1015 kJ) | ||
| Calories from fat | 159.13 Kcal | ||
| % Daily Value* | |||
| Total Fat | 17.68g | 409% | |
|---|---|---|---|
| Cholesterol | 121.57mg | 609% | |
| Sodium | 80.46mg | 50% | |
| Potassium | 178.09mg | 57% | |
| Total Carbs | 15.99g | 80% | |
| Sugars | 13.58g | 816% | |
| Dietary Fiber | 1.32g | 79% | |
| Protein | 6.85g | 206% | |
| Vitamin C | 0.9mg | 21% | |
| Iron | 15mg | 1251% | |
| Calcium | 85.3mg | 128% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.