| Amount Per 1 Serving | |||
| Calories | 6512.54 Kcal (27267 kJ) | ||
| Calories from fat | 2431.22 Kcal | ||
| % Daily Value* | |||
| Total Fat | 270.14g | 416% | |
|---|---|---|---|
| Cholesterol | 2277.62mg | 759% | |
| Sodium | 2387.14mg | 99% | |
| Potassium | 52.36mg | 1% | |
| Total Carbs | 18.68g | 6% | |
| Sugars | 0.11g | 0% | |
| Dietary Fiber | 1.13g | 5% | |
| Protein | 680.65g | 1361% | |
| Vitamin C | 5.5mg | 9% | |
| Iron | 9071.1mg | 50395% | |
| Calcium | 42.3mg | 4% | |
| Amount Per 100 g | |||
| Calories | 2145.57 Kcal (8983 kJ) | ||
| Calories from fat | 800.97 Kcal | ||
| % Daily Value* | |||
| Total Fat | 89g | 416% | |
|---|---|---|---|
| Cholesterol | 750.37mg | 759% | |
| Sodium | 786.45mg | 99% | |
| Potassium | 17.25mg | 1% | |
| Total Carbs | 6.15g | 6% | |
| Sugars | 0.04g | 0% | |
| Dietary Fiber | 0.37g | 5% | |
| Protein | 224.24g | 1361% | |
| Vitamin C | 1.8mg | 9% | |
| Iron | 2988.5mg | 50395% | |
| Calcium | 13.9mg | 4% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.