| Amount Per 1 Serving | |||
| Calories | 3576.26 Kcal (14973 kJ) | ||
| Calories from fat | 1275.78 Kcal | ||
| % Daily Value* | |||
| Total Fat | 141.75g | 218% | |
|---|---|---|---|
| Cholesterol | 571.39mg | 190% | |
| Sodium | 12854.22mg | 536% | |
| Potassium | 2480.43mg | 53% | |
| Total Carbs | 543.22g | 181% | |
| Sugars | 236.49g | 946% | |
| Dietary Fiber | 19.49g | 78% | |
| Protein | 64.93g | 130% | |
| Vitamin C | 63.4mg | 106% | |
| Vitamin A | 1.1mg | 38% | |
| Iron | 8.9mg | 49% | |
| Calcium | 405.2mg | 41% | |
| Amount Per 100 g | |||
| Calories | 195.49 Kcal (818 kJ) | ||
| Calories from fat | 69.74 Kcal | ||
| % Daily Value* | |||
| Total Fat | 7.75g | 218% | |
|---|---|---|---|
| Cholesterol | 31.23mg | 190% | |
| Sodium | 702.65mg | 536% | |
| Potassium | 135.59mg | 53% | |
| Total Carbs | 29.69g | 181% | |
| Sugars | 12.93g | 946% | |
| Dietary Fiber | 1.07g | 78% | |
| Protein | 3.55g | 130% | |
| Vitamin C | 3.5mg | 106% | |
| Vitamin A | 0.1mg | 38% | |
| Iron | 0.5mg | 49% | |
| Calcium | 22.2mg | 41% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.