| Amount Per 1 Serving | |||
| Calories | 1506 Kcal (6305 kJ) | ||
| Calories from fat | 436.05 Kcal | ||
| % Daily Value* | |||
| Total Fat | 48.45g | 75% | |
|---|---|---|---|
| Cholesterol | 325.21mg | 108% | |
| Sodium | 2853.98mg | 119% | |
| Potassium | 3645.37mg | 78% | |
| Total Carbs | 178.72g | 60% | |
| Sugars | 30.87g | 123% | |
| Dietary Fiber | 21.47g | 86% | |
| Protein | 88.52g | 177% | |
| Vitamin C | 112.4mg | 187% | |
| Vitamin A | 2.3mg | 75% | |
| Iron | 10.9mg | 61% | |
| Calcium | 549.5mg | 55% | |
| Amount Per 100 g | |||
| Calories | 104.58 Kcal (438 kJ) | ||
| Calories from fat | 30.28 Kcal | ||
| % Daily Value* | |||
| Total Fat | 3.36g | 75% | |
|---|---|---|---|
| Cholesterol | 22.58mg | 108% | |
| Sodium | 198.19mg | 119% | |
| Potassium | 253.15mg | 78% | |
| Total Carbs | 12.41g | 60% | |
| Sugars | 2.14g | 123% | |
| Dietary Fiber | 1.49g | 86% | |
| Protein | 6.15g | 177% | |
| Vitamin C | 7.8mg | 187% | |
| Vitamin A | 0.2mg | 75% | |
| Iron | 0.8mg | 61% | |
| Calcium | 38.2mg | 55% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.