| Amount Per 1 Serving | |||
| Calories | 1245.95 Kcal (5217 kJ) | ||
| Calories from fat | 481.3 Kcal | ||
| % Daily Value* | |||
| Total Fat | 53.48g | 82% | |
|---|---|---|---|
| Cholesterol | 452.81mg | 151% | |
| Sodium | 5049.45mg | 210% | |
| Potassium | 3064.01mg | 65% | |
| Total Carbs | 43.26g | 14% | |
| Sugars | 5.88g | 24% | |
| Dietary Fiber | 12g | 48% | |
| Protein | 146.02g | 292% | |
| Vitamin C | 14.6mg | 24% | |
| Vitamin A | 0.7mg | 23% | |
| Iron | 14.8mg | 82% | |
| Calcium | 178.6mg | 18% | |
| Amount Per 100 g | |||
| Calories | 150.84 Kcal (632 kJ) | ||
| Calories from fat | 58.27 Kcal | ||
| % Daily Value* | |||
| Total Fat | 6.47g | 82% | |
|---|---|---|---|
| Cholesterol | 54.82mg | 151% | |
| Sodium | 611.29mg | 210% | |
| Potassium | 370.93mg | 65% | |
| Total Carbs | 5.24g | 14% | |
| Sugars | 0.71g | 24% | |
| Dietary Fiber | 1.45g | 48% | |
| Protein | 17.68g | 292% | |
| Vitamin C | 1.8mg | 24% | |
| Vitamin A | 0.1mg | 23% | |
| Iron | 1.8mg | 82% | |
| Calcium | 21.6mg | 18% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.