| Amount Per 1 Serving | |||
| Calories | 3628.08 Kcal (15190 kJ) | ||
| Calories from fat | 478.85 Kcal | ||
| % Daily Value* | |||
| Total Fat | 53.21g | 82% | |
|---|---|---|---|
| Sodium | 17.14mg | 1% | |
| Potassium | 6109.73mg | 130% | |
| Total Carbs | 144.79g | 48% | |
| Sugars | 95.6g | 382% | |
| Dietary Fiber | 34.91g | 140% | |
| Protein | 379.49g | 759% | |
| Vitamin C | 22.6mg | 38% | |
| Vitamin A | 84.2mg | 2806% | |
| Iron | 56.1mg | 312% | |
| Calcium | 115.7mg | 12% | |
| Amount Per 100 g | |||
| Calories | 1421.39 Kcal (5951 kJ) | ||
| Calories from fat | 187.6 Kcal | ||
| % Daily Value* | |||
| Total Fat | 20.84g | 82% | |
|---|---|---|---|
| Sodium | 6.72mg | 1% | |
| Potassium | 2393.63mg | 130% | |
| Total Carbs | 56.72g | 48% | |
| Sugars | 37.46g | 382% | |
| Dietary Fiber | 13.68g | 140% | |
| Protein | 148.67g | 759% | |
| Vitamin C | 8.8mg | 38% | |
| Vitamin A | 33mg | 2806% | |
| Iron | 22mg | 312% | |
| Calcium | 45.3mg | 12% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.