| Amount Per 1 Serving | |||
| Calories | 4708.98 Kcal (19716 kJ) | ||
| Calories from fat | 2603.07 Kcal | ||
| % Daily Value* | |||
| Total Fat | 289.23g | 445% | |
|---|---|---|---|
| Cholesterol | 66.6mg | 22% | |
| Sodium | 4230.18mg | 176% | |
| Potassium | 1429.71mg | 30% | |
| Total Carbs | 480.75g | 160% | |
| Sugars | 94.8g | 379% | |
| Dietary Fiber | 35.27g | 141% | |
| Protein | 58.08g | 116% | |
| Vitamin C | 32.1mg | 54% | |
| Iron | 26.2mg | 146% | |
| Calcium | 147.7mg | 15% | |
| Amount Per 100 g | |||
| Calories | 324.53 Kcal (1359 kJ) | ||
| Calories from fat | 179.4 Kcal | ||
| % Daily Value* | |||
| Total Fat | 19.93g | 445% | |
|---|---|---|---|
| Cholesterol | 4.59mg | 22% | |
| Sodium | 291.53mg | 176% | |
| Potassium | 98.53mg | 30% | |
| Total Carbs | 33.13g | 160% | |
| Sugars | 6.53g | 379% | |
| Dietary Fiber | 2.43g | 141% | |
| Protein | 4g | 116% | |
| Vitamin C | 2.2mg | 54% | |
| Iron | 1.8mg | 146% | |
| Calcium | 10.2mg | 15% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.