| Amount Per 1 Serving | |||
| Calories | 2409.37 Kcal (10088 kJ) | ||
| Calories from fat | 1246.67 Kcal | ||
| % Daily Value* | |||
| Total Fat | 138.52g | 213% | |
|---|---|---|---|
| Cholesterol | 1101.25mg | 367% | |
| Sodium | 1810.95mg | 75% | |
| Potassium | 2023.56mg | 43% | |
| Total Carbs | 242.82g | 81% | |
| Sugars | 123.75g | 495% | |
| Dietary Fiber | 13.1g | 52% | |
| Protein | 68.53g | 137% | |
| Vitamin C | 11.7mg | 20% | |
| Iron | 10.9mg | 60% | |
| Calcium | 1908mg | 191% | |
| Amount Per 100 g | |||
| Calories | 166.77 Kcal (698 kJ) | ||
| Calories from fat | 86.29 Kcal | ||
| % Daily Value* | |||
| Total Fat | 9.59g | 213% | |
|---|---|---|---|
| Cholesterol | 76.22mg | 367% | |
| Sodium | 125.35mg | 75% | |
| Potassium | 140.06mg | 43% | |
| Total Carbs | 16.81g | 81% | |
| Sugars | 8.57g | 495% | |
| Dietary Fiber | 0.91g | 52% | |
| Protein | 4.74g | 137% | |
| Vitamin C | 0.8mg | 20% | |
| Iron | 0.8mg | 60% | |
| Calcium | 132.1mg | 191% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.