| Amount Per 1 Serving | |||
| Calories | 3917.7 Kcal (16403 kJ) | ||
| Calories from fat | 2319.13 Kcal | ||
| % Daily Value* | |||
| Total Fat | 257.68g | 396% | |
|---|---|---|---|
| Cholesterol | 275.04mg | 92% | |
| Sodium | 6937.69mg | 289% | |
| Potassium | 2919.14mg | 62% | |
| Total Carbs | 334.42g | 111% | |
| Sugars | 160.24g | 641% | |
| Dietary Fiber | 41.81g | 167% | |
| Protein | 114.83g | 230% | |
| Vitamin C | 103.2mg | 172% | |
| Vitamin A | 2.4mg | 80% | |
| Iron | 55.5mg | 308% | |
| Calcium | 346.6mg | 35% | |
| Amount Per 100 g | |||
| Calories | 263.64 Kcal (1104 kJ) | ||
| Calories from fat | 156.06 Kcal | ||
| % Daily Value* | |||
| Total Fat | 17.34g | 396% | |
|---|---|---|---|
| Cholesterol | 18.51mg | 92% | |
| Sodium | 466.86mg | 289% | |
| Potassium | 196.44mg | 62% | |
| Total Carbs | 22.5g | 111% | |
| Sugars | 10.78g | 641% | |
| Dietary Fiber | 2.81g | 167% | |
| Protein | 7.73g | 230% | |
| Vitamin C | 6.9mg | 172% | |
| Vitamin A | 0.2mg | 80% | |
| Iron | 3.7mg | 308% | |
| Calcium | 23.3mg | 35% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.