| Amount Per 1 Serving | |||
| Calories | 9271.28 Kcal (38817 kJ) | ||
| Calories from fat | 3560.09 Kcal | ||
| % Daily Value* | |||
| Total Fat | 395.57g | 609% | |
|---|---|---|---|
| Cholesterol | 1177.38mg | 392% | |
| Sodium | 13250.06mg | 552% | |
| Potassium | 7382.34mg | 157% | |
| Total Carbs | 1247.13g | 416% | |
| Sugars | 341.59g | 1366% | |
| Dietary Fiber | 109.59g | 438% | |
| Protein | 227.97g | 456% | |
| Vitamin C | 258.3mg | 431% | |
| Vitamin A | 0.3mg | 9% | |
| Iron | 54.6mg | 303% | |
| Calcium | 3950.2mg | 395% | |
| Amount Per 100 g | |||
| Calories | 224.4 Kcal (940 kJ) | ||
| Calories from fat | 86.17 Kcal | ||
| % Daily Value* | |||
| Total Fat | 9.57g | 609% | |
|---|---|---|---|
| Cholesterol | 28.5mg | 392% | |
| Sodium | 320.7mg | 552% | |
| Potassium | 178.68mg | 157% | |
| Total Carbs | 30.19g | 416% | |
| Sugars | 8.27g | 1366% | |
| Dietary Fiber | 2.65g | 438% | |
| Protein | 5.52g | 456% | |
| Vitamin C | 6.3mg | 431% | |
| Iron | 1.3mg | 303% | |
| Calcium | 95.6mg | 395% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.