| Amount Per 1 Serving | |||
| Calories | 247.62 Kcal (1037 kJ) | ||
| Calories from fat | 136.18 Kcal | ||
| % Daily Value* | |||
| Total Fat | 15.13g | 23% | |
|---|---|---|---|
| Cholesterol | 15.37mg | 5% | |
| Sodium | 72.56mg | 3% | |
| Potassium | 128.38mg | 3% | |
| Total Carbs | 28.15g | 9% | |
| Sugars | 20.57g | 82% | |
| Dietary Fiber | 1g | 4% | |
| Protein | 2.21g | 4% | |
| Vitamin C | 0.1mg | 0% | |
| Vitamin A | 0.1mg | 2% | |
| Iron | 1mg | 6% | |
| Calcium | 29.4mg | 3% | |
| Amount Per 100 g | |||
| Calories | 426.39 Kcal (1785 kJ) | ||
| Calories from fat | 234.5 Kcal | ||
| % Daily Value* | |||
| Total Fat | 26.06g | 23% | |
|---|---|---|---|
| Cholesterol | 26.46mg | 5% | |
| Sodium | 124.94mg | 3% | |
| Potassium | 221.07mg | 3% | |
| Total Carbs | 48.47g | 9% | |
| Sugars | 35.42g | 82% | |
| Dietary Fiber | 1.73g | 4% | |
| Protein | 3.81g | 4% | |
| Vitamin C | 0.2mg | 0% | |
| Vitamin A | 0.1mg | 2% | |
| Iron | 1.8mg | 6% | |
| Calcium | 50.6mg | 3% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.