| Amount Per 1 Serving | |||
| Calories | 2318.4 Kcal (9707 kJ) | ||
| Calories from fat | 1029.85 Kcal | ||
| % Daily Value* | |||
| Total Fat | 114.43g | 176% | |
|---|---|---|---|
| Cholesterol | 368.21mg | 123% | |
| Sodium | 2620.08mg | 109% | |
| Potassium | 1194.22mg | 25% | |
| Total Carbs | 313.24g | 104% | |
| Sugars | 149.54g | 598% | |
| Dietary Fiber | 12.23g | 49% | |
| Protein | 33.76g | 68% | |
| Vitamin A | 0.8mg | 28% | |
| Iron | 15.8mg | 88% | |
| Calcium | 436.9mg | 44% | |
| Amount Per 100 g | |||
| Calories | 421.92 Kcal (1766 kJ) | ||
| Calories from fat | 187.42 Kcal | ||
| % Daily Value* | |||
| Total Fat | 20.82g | 176% | |
|---|---|---|---|
| Cholesterol | 67.01mg | 123% | |
| Sodium | 476.82mg | 109% | |
| Potassium | 217.33mg | 25% | |
| Total Carbs | 57.01g | 104% | |
| Sugars | 27.21g | 598% | |
| Dietary Fiber | 2.23g | 49% | |
| Protein | 6.14g | 68% | |
| Vitamin A | 0.2mg | 28% | |
| Iron | 2.9mg | 88% | |
| Calcium | 79.5mg | 44% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.