| Amount Per 1 Serving | |||
| Calories | 479.39 Kcal (2007 kJ) | ||
| Calories from fat | 172.12 Kcal | ||
| % Daily Value* | |||
| Total Fat | 19.12g | 29% | |
|---|---|---|---|
| Cholesterol | 60.87mg | 20% | |
| Sodium | 757.27mg | 32% | |
| Potassium | 584.1mg | 12% | |
| Total Carbs | 55.29g | 18% | |
| Sugars | 27.5g | 110% | |
| Dietary Fiber | 0.94g | 4% | |
| Protein | 23.56g | 47% | |
| Vitamin C | 3.1mg | 5% | |
| Iron | 1.6mg | 9% | |
| Calcium | 139.5mg | 14% | |
| Amount Per 100 g | |||
| Calories | 204.83 Kcal (858 kJ) | ||
| Calories from fat | 73.54 Kcal | ||
| % Daily Value* | |||
| Total Fat | 8.17g | 29% | |
|---|---|---|---|
| Cholesterol | 26.01mg | 20% | |
| Sodium | 323.56mg | 32% | |
| Potassium | 249.57mg | 12% | |
| Total Carbs | 23.63g | 18% | |
| Sugars | 11.75g | 110% | |
| Dietary Fiber | 0.4g | 4% | |
| Protein | 10.07g | 47% | |
| Vitamin C | 1.3mg | 5% | |
| Iron | 0.7mg | 9% | |
| Calcium | 59.6mg | 14% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.