| Amount Per 1 Serving | |||
| Calories | 1798.86 Kcal (7531 kJ) | ||
| Calories from fat | 941.88 Kcal | ||
| % Daily Value* | |||
| Total Fat | 104.65g | 161% | |
|---|---|---|---|
| Cholesterol | 164.45mg | 55% | |
| Sodium | 294.66mg | 12% | |
| Potassium | 463.32mg | 10% | |
| Total Carbs | 177.69g | 59% | |
| Sugars | 77.57g | 310% | |
| Dietary Fiber | 12.17g | 49% | |
| Protein | 43.36g | 87% | |
| Vitamin C | 51mg | 85% | |
| Vitamin A | 21.5mg | 716% | |
| Iron | 10.4mg | 58% | |
| Calcium | 513.1mg | 51% | |
| Amount Per 100 g | |||
| Calories | 790.19 Kcal (3308 kJ) | ||
| Calories from fat | 413.74 Kcal | ||
| % Daily Value* | |||
| Total Fat | 45.97g | 161% | |
|---|---|---|---|
| Cholesterol | 72.24mg | 55% | |
| Sodium | 129.44mg | 12% | |
| Potassium | 203.52mg | 10% | |
| Total Carbs | 78.05g | 59% | |
| Sugars | 34.07g | 310% | |
| Dietary Fiber | 5.35g | 49% | |
| Protein | 19.05g | 87% | |
| Vitamin C | 22.4mg | 85% | |
| Vitamin A | 9.4mg | 716% | |
| Iron | 4.6mg | 58% | |
| Calcium | 225.4mg | 51% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.