| Amount Per 1 Serving | |||
| Calories | 467.04 Kcal (1955 kJ) | ||
| Calories from fat | 1.26 Kcal | ||
| % Daily Value* | |||
| Total Fat | 0.14g | 0% | |
|---|---|---|---|
| Sodium | 21.24mg | 1% | |
| Potassium | 1577.34mg | 34% | |
| Total Carbs | 115.21g | 38% | |
| Sugars | 86.95g | 348% | |
| Dietary Fiber | 9.64g | 39% | |
| Protein | 5.79g | 12% | |
| Vitamin C | 224.1mg | 373% | |
| Vitamin A | 2.5mg | 84% | |
| Iron | 179.2mg | 996% | |
| Calcium | 164mg | 16% | |
| Amount Per 100 g | |||
| Calories | 73.12 Kcal (306 kJ) | ||
| Calories from fat | 0.2 Kcal | ||
| % Daily Value* | |||
| Total Fat | 0.02g | 0% | |
|---|---|---|---|
| Sodium | 3.33mg | 1% | |
| Potassium | 246.94mg | 34% | |
| Total Carbs | 18.04g | 38% | |
| Sugars | 13.61g | 348% | |
| Dietary Fiber | 1.51g | 39% | |
| Protein | 0.91g | 12% | |
| Vitamin C | 35.1mg | 373% | |
| Vitamin A | 0.4mg | 84% | |
| Iron | 28.1mg | 996% | |
| Calcium | 25.7mg | 16% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                    Find out how many calories should you eat.