| Amount Per 1 Serving | |||
| Calories | 429.87 Kcal (1800 kJ) | ||
| Calories from fat | 99.9 Kcal | ||
| % Daily Value* | |||
| Total Fat | 11.1g | 17% | |
|---|---|---|---|
| Cholesterol | 30.38mg | 10% | |
| Sodium | 647.97mg | 27% | |
| Potassium | 315.69mg | 7% | |
| Total Carbs | 61.31g | 20% | |
| Sugars | 3.76g | 15% | |
| Dietary Fiber | 54.16g | 217% | |
| Protein | 26.24g | 52% | |
| Vitamin C | 165.3mg | 276% | |
| Iron | 17.9mg | 99% | |
| Calcium | 1035mg | 104% | |
| Amount Per 100 g | |||
| Calories | 26.31 Kcal (110 kJ) | ||
| Calories from fat | 6.12 Kcal | ||
| % Daily Value* | |||
| Total Fat | 0.68g | 17% | |
|---|---|---|---|
| Cholesterol | 1.86mg | 10% | |
| Sodium | 39.66mg | 27% | |
| Potassium | 19.32mg | 7% | |
| Total Carbs | 3.75g | 20% | |
| Sugars | 0.23g | 15% | |
| Dietary Fiber | 3.32g | 217% | |
| Protein | 1.61g | 52% | |
| Vitamin C | 10.1mg | 276% | |
| Iron | 1.1mg | 99% | |
| Calcium | 63.4mg | 104% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.