| Amount Per 1 Serving | |||
| Calories | 609.71 Kcal (2553 kJ) | ||
| Calories from fat | 250.7 Kcal | ||
| % Daily Value* | |||
| Total Fat | 27.86g | 43% | |
|---|---|---|---|
| Cholesterol | 111.66mg | 37% | |
| Sodium | 270.17mg | 11% | |
| Potassium | 289.28mg | 6% | |
| Total Carbs | 84.17g | 28% | |
| Sugars | 48.63g | 195% | |
| Dietary Fiber | 1.76g | 7% | |
| Protein | 8.94g | 18% | |
| Vitamin C | 0.5mg | 1% | |
| Vitamin A | 0.2mg | 7% | |
| Iron | 3.2mg | 18% | |
| Calcium | 120mg | 12% | |
| Amount Per 100 g | |||
| Calories | 363.04 Kcal (1520 kJ) | ||
| Calories from fat | 149.28 Kcal | ||
| % Daily Value* | |||
| Total Fat | 16.59g | 43% | |
|---|---|---|---|
| Cholesterol | 66.49mg | 37% | |
| Sodium | 160.87mg | 11% | |
| Potassium | 172.25mg | 6% | |
| Total Carbs | 50.12g | 28% | |
| Sugars | 28.96g | 195% | |
| Dietary Fiber | 1.05g | 7% | |
| Protein | 5.33g | 18% | |
| Vitamin C | 0.3mg | 1% | |
| Vitamin A | 0.1mg | 7% | |
| Iron | 1.9mg | 18% | |
| Calcium | 71.4mg | 12% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.