| Amount Per 1 Serving | |||
| Calories | 1982.75 Kcal (8301 kJ) | ||
| Calories from fat | 1155.61 Kcal | ||
| % Daily Value* | |||
| Total Fat | 128.4g | 198% | |
|---|---|---|---|
| Cholesterol | 712.79mg | 238% | |
| Sodium | 2606.07mg | 109% | |
| Potassium | 4307.94mg | 92% | |
| Total Carbs | 149.09g | 50% | |
| Sugars | 55.73g | 223% | |
| Dietary Fiber | 26.82g | 107% | |
| Protein | 86.94g | 174% | |
| Vitamin C | 152.1mg | 254% | |
| Vitamin A | 7.7mg | 257% | |
| Iron | 73.2mg | 407% | |
| Calcium | 1524.1mg | 152% | |
| Amount Per 100 g | |||
| Calories | 96.76 Kcal (405 kJ) | ||
| Calories from fat | 56.4 Kcal | ||
| % Daily Value* | |||
| Total Fat | 6.27g | 198% | |
|---|---|---|---|
| Cholesterol | 34.79mg | 238% | |
| Sodium | 127.18mg | 109% | |
| Potassium | 210.24mg | 92% | |
| Total Carbs | 7.28g | 50% | |
| Sugars | 2.72g | 223% | |
| Dietary Fiber | 1.31g | 107% | |
| Protein | 4.24g | 174% | |
| Vitamin C | 7.4mg | 254% | |
| Vitamin A | 0.4mg | 257% | |
| Iron | 3.6mg | 407% | |
| Calcium | 74.4mg | 152% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.