| Amount Per 1 Serving | |||
| Calories | 2251.86 Kcal (9428 kJ) | ||
| Calories from fat | 313.85 Kcal | ||
| % Daily Value* | |||
| Total Fat | 34.87g | 54% | |
|---|---|---|---|
| Cholesterol | 59.33mg | 20% | |
| Sodium | 6130.52mg | 255% | |
| Potassium | 2757.64mg | 59% | |
| Total Carbs | 386.76g | 129% | |
| Sugars | 44.2g | 177% | |
| Dietary Fiber | 48.28g | 193% | |
| Protein | 90.85g | 182% | |
| Vitamin C | 244.5mg | 408% | |
| Vitamin A | 1.8mg | 61% | |
| Iron | 9.6mg | 53% | |
| Calcium | 709.6mg | 71% | |
| Amount Per 100 g | |||
| Calories | 157.72 Kcal (660 kJ) | ||
| Calories from fat | 21.98 Kcal | ||
| % Daily Value* | |||
| Total Fat | 2.44g | 54% | |
|---|---|---|---|
| Cholesterol | 4.16mg | 20% | |
| Sodium | 429.38mg | 255% | |
| Potassium | 193.15mg | 59% | |
| Total Carbs | 27.09g | 129% | |
| Sugars | 3.1g | 177% | |
| Dietary Fiber | 3.38g | 193% | |
| Protein | 6.36g | 182% | |
| Vitamin C | 17.1mg | 408% | |
| Vitamin A | 0.1mg | 61% | |
| Iron | 0.7mg | 53% | |
| Calcium | 49.7mg | 71% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                    Find out how many calories should you eat.