| Amount Per 1 Serving | |||
| Calories | 4128.69 Kcal (17286 kJ) | ||
| Calories from fat | 2819.9 Kcal | ||
| % Daily Value* | |||
| Total Fat | 313.32g | 482% | |
|---|---|---|---|
| Cholesterol | 1142.77mg | 381% | |
| Sodium | 1227.04mg | 51% | |
| Potassium | 1793.76mg | 38% | |
| Total Carbs | 339.95g | 113% | |
| Sugars | 176.95g | 708% | |
| Dietary Fiber | 22.39g | 90% | |
| Protein | 44.7g | 89% | |
| Vitamin A | 2.3mg | 76% | |
| Iron | 10mg | 56% | |
| Calcium | 240.3mg | 24% | |
| Amount Per 100 g | |||
| Calories | 459.46 Kcal (1924 kJ) | ||
| Calories from fat | 313.81 Kcal | ||
| % Daily Value* | |||
| Total Fat | 34.87g | 482% | |
|---|---|---|---|
| Cholesterol | 127.17mg | 381% | |
| Sodium | 136.55mg | 51% | |
| Potassium | 199.62mg | 38% | |
| Total Carbs | 37.83g | 113% | |
| Sugars | 19.69g | 708% | |
| Dietary Fiber | 2.49g | 90% | |
| Protein | 4.97g | 89% | |
| Vitamin A | 0.3mg | 76% | |
| Iron | 1.1mg | 56% | |
| Calcium | 26.7mg | 24% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.