| Amount Per 1 Serving | |||
| Calories | 535.42 Kcal (2242 kJ) | ||
| Calories from fat | 316.38 Kcal | ||
| % Daily Value* | |||
| Total Fat | 35.15g | 54% | |
|---|---|---|---|
| Cholesterol | 128.48mg | 43% | |
| Sodium | 98.84mg | 4% | |
| Potassium | 212.17mg | 5% | |
| Total Carbs | 53.91g | 18% | |
| Sugars | 48.37g | 193% | |
| Dietary Fiber | 3.19g | 13% | |
| Protein | 7.61g | 15% | |
| Vitamin C | 0.4mg | 1% | |
| Vitamin A | 0.1mg | 2% | |
| Iron | 1.7mg | 9% | |
| Calcium | 61.3mg | 6% | |
| Amount Per 100 g | |||
| Calories | 394.41 Kcal (1651 kJ) | ||
| Calories from fat | 233.06 Kcal | ||
| % Daily Value* | |||
| Total Fat | 25.9g | 54% | |
|---|---|---|---|
| Cholesterol | 94.64mg | 43% | |
| Sodium | 72.81mg | 4% | |
| Potassium | 156.29mg | 5% | |
| Total Carbs | 39.71g | 18% | |
| Sugars | 35.63g | 193% | |
| Dietary Fiber | 2.35g | 13% | |
| Protein | 5.61g | 15% | |
| Vitamin C | 0.3mg | 1% | |
| Iron | 1.2mg | 9% | |
| Calcium | 45.2mg | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                    Find out how many calories should you eat.