| Amount Per 1 Serving | |||
| Calories | 4086.6 Kcal (17110 kJ) | ||
| Calories from fat | 405 Kcal | ||
| % Daily Value* | |||
| Total Fat | 45g | 69% | |
|---|---|---|---|
| Cholesterol | 795mg | 265% | |
| Sodium | 1.34mg | 0% | |
| Potassium | 1694.34mg | 36% | |
| Total Carbs | 845.87g | 282% | |
| Sugars | 475.34g | 1901% | |
| Dietary Fiber | 14.01g | 56% | |
| Protein | 62.17g | 124% | |
| Vitamin C | 202.4mg | 337% | |
| Vitamin A | 3mg | 100% | |
| Iron | 18.7mg | 104% | |
| Calcium | 1717.1mg | 172% | |
| Amount Per 100 g | |||
| Calories | 957.05 Kcal (4007 kJ) | ||
| Calories from fat | 94.85 Kcal | ||
| % Daily Value* | |||
| Total Fat | 10.54g | 69% | |
|---|---|---|---|
| Cholesterol | 186.18mg | 265% | |
| Sodium | 0.31mg | 0% | |
| Potassium | 396.8mg | 36% | |
| Total Carbs | 198.1g | 282% | |
| Sugars | 111.32g | 1901% | |
| Dietary Fiber | 3.28g | 56% | |
| Protein | 14.56g | 124% | |
| Vitamin C | 47.4mg | 337% | |
| Vitamin A | 0.7mg | 100% | |
| Iron | 4.4mg | 104% | |
| Calcium | 402.1mg | 172% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.