| Amount Per 1 Serving | |||
| Calories | 1299.83 Kcal (5442 kJ) | ||
| Calories from fat | 760.11 Kcal | ||
| % Daily Value* | |||
| Total Fat | 84.46g | 130% | |
|---|---|---|---|
| Cholesterol | 243.42mg | 81% | |
| Sodium | 1369.59mg | 57% | |
| Potassium | 1378.18mg | 29% | |
| Total Carbs | 117.11g | 39% | |
| Sugars | 52.63g | 211% | |
| Dietary Fiber | 6.88g | 28% | |
| Protein | 23g | 46% | |
| Vitamin C | 4.3mg | 7% | |
| Vitamin A | 0.7mg | 23% | |
| Iron | 2.6mg | 14% | |
| Calcium | 412.2mg | 41% | |
| Amount Per 100 g | |||
| Calories | 277.87 Kcal (1163 kJ) | ||
| Calories from fat | 162.49 Kcal | ||
| % Daily Value* | |||
| Total Fat | 18.05g | 130% | |
|---|---|---|---|
| Cholesterol | 52.04mg | 81% | |
| Sodium | 292.79mg | 57% | |
| Potassium | 294.62mg | 29% | |
| Total Carbs | 25.04g | 39% | |
| Sugars | 11.25g | 211% | |
| Dietary Fiber | 1.47g | 28% | |
| Protein | 4.92g | 46% | |
| Vitamin C | 0.9mg | 7% | |
| Vitamin A | 0.1mg | 23% | |
| Iron | 0.6mg | 14% | |
| Calcium | 88.1mg | 41% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.