| Amount Per 1 Serving | |||
| Calories | 308.82 Kcal (1293 kJ) | ||
| Calories from fat | 108.4 Kcal | ||
| % Daily Value* | |||
| Total Fat | 12.04g | 19% | |
|---|---|---|---|
| Cholesterol | 30.53mg | 10% | |
| Sodium | 10.09mg | 0% | |
| Potassium | 116.75mg | 2% | |
| Total Carbs | 48.82g | 16% | |
| Sugars | 28.06g | 112% | |
| Dietary Fiber | 2.86g | 11% | |
| Protein | 2.8g | 6% | |
| Vitamin C | 10mg | 17% | |
| Vitamin A | 0.1mg | 5% | |
| Iron | 0.8mg | 5% | |
| Calcium | 37.7mg | 4% | |
| Amount Per 100 g | |||
| Calories | 302.11 Kcal (1265 kJ) | ||
| Calories from fat | 106.04 Kcal | ||
| % Daily Value* | |||
| Total Fat | 11.78g | 19% | |
|---|---|---|---|
| Cholesterol | 29.87mg | 10% | |
| Sodium | 9.87mg | 0% | |
| Potassium | 114.21mg | 2% | |
| Total Carbs | 47.76g | 16% | |
| Sugars | 27.45g | 112% | |
| Dietary Fiber | 2.79g | 11% | |
| Protein | 2.73g | 6% | |
| Vitamin C | 9.8mg | 17% | |
| Vitamin A | 0.1mg | 5% | |
| Iron | 0.8mg | 5% | |
| Calcium | 36.9mg | 4% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.