| Amount Per 1 Serving | |||
| Calories | 492.55 Kcal (2062 kJ) | ||
| Calories from fat | 302.05 Kcal | ||
| % Daily Value* | |||
| Total Fat | 33.56g | 52% | |
|---|---|---|---|
| Cholesterol | 45.16mg | 15% | |
| Sodium | 388.55mg | 16% | |
| Potassium | 445.2mg | 9% | |
| Total Carbs | 31.63g | 11% | |
| Sugars | 3.02g | 12% | |
| Dietary Fiber | 4.83g | 19% | |
| Protein | 17.44g | 35% | |
| Vitamin C | 19.3mg | 32% | |
| Vitamin A | 0.7mg | 24% | |
| Iron | 2.1mg | 12% | |
| Calcium | 96.5mg | 10% | |
| Amount Per 100 g | |||
| Calories | 92 Kcal (385 kJ) | ||
| Calories from fat | 56.42 Kcal | ||
| % Daily Value* | |||
| Total Fat | 6.27g | 52% | |
|---|---|---|---|
| Cholesterol | 8.44mg | 15% | |
| Sodium | 72.57mg | 16% | |
| Potassium | 83.15mg | 9% | |
| Total Carbs | 5.91g | 11% | |
| Sugars | 0.56g | 12% | |
| Dietary Fiber | 0.9g | 19% | |
| Protein | 3.26g | 35% | |
| Vitamin C | 3.6mg | 32% | |
| Vitamin A | 0.1mg | 24% | |
| Iron | 0.4mg | 12% | |
| Calcium | 18mg | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.