| Amount Per 1 Serving | |||
| Calories | 884.99 Kcal (3705 kJ) | ||
| Calories from fat | 257.88 Kcal | ||
| % Daily Value* | |||
| Total Fat | 28.65g | 44% | |
|---|---|---|---|
| Cholesterol | 698.26mg | 233% | |
| Sodium | 3614.5mg | 151% | |
| Potassium | 772.23mg | 16% | |
| Total Carbs | 92.7g | 31% | |
| Sugars | 5.03g | 20% | |
| Dietary Fiber | 5.94g | 24% | |
| Protein | 57.87g | 116% | |
| Vitamin C | 18.4mg | 31% | |
| Vitamin A | 5.9mg | 198% | |
| Iron | 8.5mg | 47% | |
| Calcium | 440.8mg | 44% | |
| Amount Per 100 g | |||
| Calories | 223.19 Kcal (934 kJ) | ||
| Calories from fat | 65.04 Kcal | ||
| % Daily Value* | |||
| Total Fat | 7.23g | 44% | |
|---|---|---|---|
| Cholesterol | 176.1mg | 233% | |
| Sodium | 911.56mg | 151% | |
| Potassium | 194.75mg | 16% | |
| Total Carbs | 23.38g | 31% | |
| Sugars | 1.27g | 20% | |
| Dietary Fiber | 1.5g | 24% | |
| Protein | 14.59g | 116% | |
| Vitamin C | 4.6mg | 31% | |
| Vitamin A | 1.5mg | 198% | |
| Iron | 2.1mg | 47% | |
| Calcium | 111.2mg | 44% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.