| Amount Per 1 Serving | |||
| Calories | 5050.61 Kcal (21146 kJ) | ||
| Calories from fat | 1975.06 Kcal | ||
| % Daily Value* | |||
| Total Fat | 219.45g | 338% | |
|---|---|---|---|
| Cholesterol | 527.01mg | 176% | |
| Sodium | 830.04mg | 35% | |
| Potassium | 1626.64mg | 35% | |
| Total Carbs | 685.09g | 228% | |
| Sugars | 247.5g | 990% | |
| Dietary Fiber | 18.35g | 73% | |
| Protein | 75.14g | 150% | |
| Vitamin C | 0.1mg | 0% | |
| Iron | 8mg | 44% | |
| Calcium | 678mg | 68% | |
| Amount Per 100 g | |||
| Calories | 374.23 Kcal (1567 kJ) | ||
| Calories from fat | 146.34 Kcal | ||
| % Daily Value* | |||
| Total Fat | 16.26g | 338% | |
|---|---|---|---|
| Cholesterol | 39.05mg | 176% | |
| Sodium | 61.5mg | 35% | |
| Potassium | 120.53mg | 35% | |
| Total Carbs | 50.76g | 228% | |
| Sugars | 18.34g | 990% | |
| Dietary Fiber | 1.36g | 73% | |
| Protein | 5.57g | 150% | |
| Iron | 0.6mg | 44% | |
| Calcium | 50.2mg | 68% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.