| Amount Per 1 Serving | |||
| Calories | 2087.41 Kcal (8740 kJ) | ||
| Calories from fat | 1313.08 Kcal | ||
| % Daily Value* | |||
| Total Fat | 145.9g | 224% | |
|---|---|---|---|
| Cholesterol | 1152.41mg | 384% | |
| Sodium | 3344.73mg | 139% | |
| Potassium | 1152.48mg | 25% | |
| Total Carbs | 119.03g | 40% | |
| Sugars | 7.86g | 31% | |
| Dietary Fiber | 7.8g | 31% | |
| Protein | 77.43g | 155% | |
| Vitamin C | 69.7mg | 116% | |
| Vitamin A | 0.9mg | 28% | |
| Iron | 12.2mg | 68% | |
| Calcium | 591.5mg | 59% | |
| Amount Per 100 g | |||
| Calories | 255.12 Kcal (1068 kJ) | ||
| Calories from fat | 160.48 Kcal | ||
| % Daily Value* | |||
| Total Fat | 17.83g | 224% | |
|---|---|---|---|
| Cholesterol | 140.85mg | 384% | |
| Sodium | 408.79mg | 139% | |
| Potassium | 140.86mg | 25% | |
| Total Carbs | 14.55g | 40% | |
| Sugars | 0.96g | 31% | |
| Dietary Fiber | 0.95g | 31% | |
| Protein | 9.46g | 155% | |
| Vitamin C | 8.5mg | 116% | |
| Vitamin A | 0.1mg | 28% | |
| Iron | 1.5mg | 68% | |
| Calcium | 72.3mg | 59% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.