| Amount Per 1 Serving | |||
| Calories | 808.94 Kcal (3387 kJ) | ||
| Calories from fat | 488.25 Kcal | ||
| % Daily Value* | |||
| Total Fat | 54.25g | 83% | |
|---|---|---|---|
| Cholesterol | 12.24mg | 4% | |
| Sodium | 94.86mg | 4% | |
| Potassium | 664.76mg | 14% | |
| Total Carbs | 77.42g | 26% | |
| Sugars | 23.61g | 94% | |
| Dietary Fiber | 0.8g | 3% | |
| Protein | 10.37g | 21% | |
| Vitamin C | 2.5mg | 4% | |
| Iron | 3.6mg | 20% | |
| Calcium | 141.7mg | 14% | |
| Amount Per 100 g | |||
| Calories | 450.14 Kcal (1885 kJ) | ||
| Calories from fat | 271.69 Kcal | ||
| % Daily Value* | |||
| Total Fat | 30.19g | 83% | |
|---|---|---|---|
| Cholesterol | 6.81mg | 4% | |
| Sodium | 52.78mg | 4% | |
| Potassium | 369.91mg | 14% | |
| Total Carbs | 43.08g | 26% | |
| Sugars | 13.14g | 94% | |
| Dietary Fiber | 0.45g | 3% | |
| Protein | 5.77g | 21% | |
| Vitamin C | 1.4mg | 4% | |
| Iron | 2mg | 20% | |
| Calcium | 78.8mg | 14% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.