| Amount Per 1 Serving | |||
| Calories | 2130.41 Kcal (8920 kJ) | ||
| Calories from fat | 1078.74 Kcal | ||
| % Daily Value* | |||
| Total Fat | 119.86g | 184% | |
|---|---|---|---|
| Cholesterol | 617.95mg | 206% | |
| Sodium | 1234.93mg | 51% | |
| Potassium | 721.64mg | 15% | |
| Total Carbs | 228.02g | 76% | |
| Sugars | 130.7g | 523% | |
| Dietary Fiber | 6.52g | 26% | |
| Protein | 38.35g | 77% | |
| Vitamin A | 0.6mg | 19% | |
| Iron | 8.6mg | 48% | |
| Calcium | 409.9mg | 41% | |
| Amount Per 100 g | |||
| Calories | 277.15 Kcal (1160 kJ) | ||
| Calories from fat | 140.34 Kcal | ||
| % Daily Value* | |||
| Total Fat | 15.59g | 184% | |
|---|---|---|---|
| Cholesterol | 80.39mg | 206% | |
| Sodium | 160.65mg | 51% | |
| Potassium | 93.88mg | 15% | |
| Total Carbs | 29.66g | 76% | |
| Sugars | 17g | 523% | |
| Dietary Fiber | 0.85g | 26% | |
| Protein | 4.99g | 77% | |
| Vitamin A | 0.1mg | 19% | |
| Iron | 1.1mg | 48% | |
| Calcium | 53.3mg | 41% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.