| Amount Per 1 Serving | |||
| Calories | 5874.78 Kcal (24597 kJ) | ||
| Calories from fat | 886.01 Kcal | ||
| % Daily Value* | |||
| Total Fat | 98.45g | 151% | |
|---|---|---|---|
| Cholesterol | 408.93mg | 136% | |
| Sodium | 3878.11mg | 162% | |
| Potassium | 21920.37mg | 466% | |
| Total Carbs | 880.64g | 294% | |
| Sugars | 111.27g | 445% | |
| Dietary Fiber | 201.26g | 805% | |
| Protein | 393g | 786% | |
| Vitamin C | 184.2mg | 307% | |
| Vitamin A | 0.2mg | 6% | |
| Iron | 101mg | 561% | |
| Calcium | 1832.3mg | 183% | |
| Amount Per 100 g | |||
| Calories | 194 Kcal (812 kJ) | ||
| Calories from fat | 29.26 Kcal | ||
| % Daily Value* | |||
| Total Fat | 3.25g | 151% | |
|---|---|---|---|
| Cholesterol | 13.5mg | 136% | |
| Sodium | 128.07mg | 162% | |
| Potassium | 723.88mg | 466% | |
| Total Carbs | 29.08g | 294% | |
| Sugars | 3.67g | 445% | |
| Dietary Fiber | 6.65g | 805% | |
| Protein | 12.98g | 786% | |
| Vitamin C | 6.1mg | 307% | |
| Iron | 3.3mg | 561% | |
| Calcium | 60.5mg | 183% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.