| Amount Per 1 Serving | |||
| Calories | 2461.88 Kcal (10307 kJ) | ||
| Calories from fat | 1306.08 Kcal | ||
| % Daily Value* | |||
| Total Fat | 145.12g | 223% | |
|---|---|---|---|
| Cholesterol | 249.78mg | 83% | |
| Sodium | 5332.25mg | 222% | |
| Potassium | 3099.24mg | 66% | |
| Total Carbs | 209.25g | 70% | |
| Sugars | 44.99g | 180% | |
| Dietary Fiber | 32.44g | 130% | |
| Protein | 82.35g | 165% | |
| Vitamin C | 78.8mg | 131% | |
| Vitamin A | 1.5mg | 50% | |
| Iron | 12.6mg | 70% | |
| Calcium | 374.9mg | 37% | |
| Amount Per 100 g | |||
| Calories | 134.84 Kcal (565 kJ) | ||
| Calories from fat | 71.54 Kcal | ||
| % Daily Value* | |||
| Total Fat | 7.95g | 223% | |
|---|---|---|---|
| Cholesterol | 13.68mg | 83% | |
| Sodium | 292.06mg | 222% | |
| Potassium | 169.75mg | 66% | |
| Total Carbs | 11.46g | 70% | |
| Sugars | 2.46g | 180% | |
| Dietary Fiber | 1.78g | 130% | |
| Protein | 4.51g | 165% | |
| Vitamin C | 4.3mg | 131% | |
| Vitamin A | 0.1mg | 50% | |
| Iron | 0.7mg | 70% | |
| Calcium | 20.5mg | 37% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.