| Amount Per 1 Serving | |||
| Calories | 624.04 Kcal (2613 kJ) | ||
| Calories from fat | 140.74 Kcal | ||
| % Daily Value* | |||
| Total Fat | 15.64g | 24% | |
|---|---|---|---|
| Cholesterol | 82.54mg | 28% | |
| Sodium | 648.61mg | 27% | |
| Potassium | 444.71mg | 9% | |
| Total Carbs | 95.69g | 32% | |
| Sugars | 37.16g | 149% | |
| Dietary Fiber | 11.09g | 44% | |
| Protein | 24.33g | 49% | |
| Vitamin C | 2mg | 3% | |
| Vitamin A | 0.1mg | 3% | |
| Iron | 5.1mg | 28% | |
| Calcium | 189.4mg | 19% | |
| Amount Per 100 g | |||
| Calories | 265.79 Kcal (1113 kJ) | ||
| Calories from fat | 59.94 Kcal | ||
| % Daily Value* | |||
| Total Fat | 6.66g | 24% | |
|---|---|---|---|
| Cholesterol | 35.15mg | 28% | |
| Sodium | 276.25mg | 27% | |
| Potassium | 189.41mg | 9% | |
| Total Carbs | 40.76g | 32% | |
| Sugars | 15.83g | 149% | |
| Dietary Fiber | 4.72g | 44% | |
| Protein | 10.36g | 49% | |
| Vitamin C | 0.8mg | 3% | |
| Iron | 2.2mg | 28% | |
| Calcium | 80.7mg | 19% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.