| Amount Per 1 Serving | |||
| Calories | 1912.01 Kcal (8005 kJ) | ||
| Calories from fat | 484.6 Kcal | ||
| % Daily Value* | |||
| Total Fat | 53.84g | 83% | |
|---|---|---|---|
| Cholesterol | 184.47mg | 61% | |
| Sodium | 2162.9mg | 90% | |
| Potassium | 490.13mg | 10% | |
| Total Carbs | 355.97g | 119% | |
| Sugars | 269.11g | 1076% | |
| Dietary Fiber | 11.85g | 47% | |
| Protein | 15.29g | 31% | |
| Vitamin A | 0.4mg | 14% | |
| Iron | 6.8mg | 38% | |
| Calcium | 314.1mg | 31% | |
| Amount Per 100 g | |||
| Calories | 402.22 Kcal (1684 kJ) | ||
| Calories from fat | 101.94 Kcal | ||
| % Daily Value* | |||
| Total Fat | 11.33g | 83% | |
|---|---|---|---|
| Cholesterol | 38.81mg | 61% | |
| Sodium | 454.99mg | 90% | |
| Potassium | 103.11mg | 10% | |
| Total Carbs | 74.88g | 119% | |
| Sugars | 56.61g | 1076% | |
| Dietary Fiber | 2.49g | 47% | |
| Protein | 3.22g | 31% | |
| Vitamin A | 0.1mg | 14% | |
| Iron | 1.4mg | 38% | |
| Calcium | 66.1mg | 31% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.