| Amount Per 1 Serving | |||
| Calories | 3385.77 Kcal (14176 kJ) | ||
| Calories from fat | 1802.26 Kcal | ||
| % Daily Value* | |||
| Total Fat | 200.25g | 308% | |
|---|---|---|---|
| Cholesterol | 424.9mg | 142% | |
| Sodium | 1517.76mg | 63% | |
| Potassium | 3018.47mg | 64% | |
| Total Carbs | 337.71g | 113% | |
| Sugars | 276.14g | 1105% | |
| Dietary Fiber | 19.67g | 79% | |
| Protein | 77g | 154% | |
| Vitamin C | 11.2mg | 19% | |
| Vitamin A | 0.9mg | 28% | |
| Iron | 17mg | 95% | |
| Calcium | 1368.7mg | 137% | |
| Amount Per 100 g | |||
| Calories | 281.77 Kcal (1180 kJ) | ||
| Calories from fat | 149.99 Kcal | ||
| % Daily Value* | |||
| Total Fat | 16.67g | 308% | |
|---|---|---|---|
| Cholesterol | 35.36mg | 142% | |
| Sodium | 126.31mg | 63% | |
| Potassium | 251.21mg | 64% | |
| Total Carbs | 28.1g | 113% | |
| Sugars | 22.98g | 1105% | |
| Dietary Fiber | 1.64g | 79% | |
| Protein | 6.41g | 154% | |
| Vitamin C | 0.9mg | 19% | |
| Vitamin A | 0.1mg | 28% | |
| Iron | 1.4mg | 95% | |
| Calcium | 113.9mg | 137% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                    Find out how many calories should you eat.