| Amount Per 1 Serving | |||
| Calories | 3441.22 Kcal (14408 kJ) | ||
| Calories from fat | 2286.4 Kcal | ||
| % Daily Value* | |||
| Total Fat | 254.04g | 391% | |
|---|---|---|---|
| Cholesterol | 1333.4mg | 444% | |
| Sodium | 1868.56mg | 78% | |
| Potassium | 1691.53mg | 36% | |
| Total Carbs | 285.61g | 95% | |
| Sugars | 248g | 992% | |
| Dietary Fiber | 15.31g | 61% | |
| Protein | 48.43g | 97% | |
| Vitamin A | 2.3mg | 76% | |
| Iron | 7.8mg | 43% | |
| Calcium | 508.2mg | 51% | |
| Amount Per 100 g | |||
| Calories | 335.45 Kcal (1404 kJ) | ||
| Calories from fat | 222.88 Kcal | ||
| % Daily Value* | |||
| Total Fat | 24.76g | 391% | |
|---|---|---|---|
| Cholesterol | 129.98mg | 444% | |
| Sodium | 182.15mg | 78% | |
| Potassium | 164.89mg | 36% | |
| Total Carbs | 27.84g | 95% | |
| Sugars | 24.17g | 992% | |
| Dietary Fiber | 1.49g | 61% | |
| Protein | 4.72g | 97% | |
| Vitamin A | 0.2mg | 76% | |
| Iron | 0.8mg | 43% | |
| Calcium | 49.5mg | 51% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.