| Amount Per 1 Serving | |||
| Calories | 2713.03 Kcal (11359 kJ) | ||
| Calories from fat | 384.64 Kcal | ||
| % Daily Value* | |||
| Total Fat | 42.74g | 66% | |
|---|---|---|---|
| Cholesterol | 12.3mg | 4% | |
| Sodium | 9941.84mg | 414% | |
| Potassium | 7537.27mg | 160% | |
| Total Carbs | 471.88g | 157% | |
| Sugars | 82.62g | 330% | |
| Dietary Fiber | 143.27g | 573% | |
| Protein | 132.54g | 265% | |
| Vitamin C | 100.6mg | 168% | |
| Vitamin A | 3mg | 99% | |
| Iron | 402.7mg | 2237% | |
| Calcium | 771.4mg | 77% | |
| Amount Per 100 g | |||
| Calories | 101.58 Kcal (425 kJ) | ||
| Calories from fat | 14.4 Kcal | ||
| % Daily Value* | |||
| Total Fat | 1.6g | 66% | |
|---|---|---|---|
| Cholesterol | 0.46mg | 4% | |
| Sodium | 372.26mg | 414% | |
| Potassium | 282.22mg | 160% | |
| Total Carbs | 17.67g | 157% | |
| Sugars | 3.09g | 330% | |
| Dietary Fiber | 5.36g | 573% | |
| Protein | 4.96g | 265% | |
| Vitamin C | 3.8mg | 168% | |
| Vitamin A | 0.1mg | 99% | |
| Iron | 15.1mg | 2237% | |
| Calcium | 28.9mg | 77% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.