| Amount Per 1 Serving | |||
| Calories | 1694.13 Kcal (7093 kJ) | ||
| Calories from fat | 841.8 Kcal | ||
| % Daily Value* | |||
| Total Fat | 93.53g | 144% | |
|---|---|---|---|
| Cholesterol | 229.76mg | 77% | |
| Sodium | 1680.24mg | 70% | |
| Potassium | 598.7mg | 13% | |
| Total Carbs | 154g | 51% | |
| Sugars | 32.46g | 130% | |
| Dietary Fiber | 10.16g | 41% | |
| Protein | 63.85g | 128% | |
| Vitamin A | 0.7mg | 23% | |
| Iron | 6.6mg | 37% | |
| Calcium | 214.7mg | 21% | |
| Amount Per 100 g | |||
| Calories | 737.73 Kcal (3089 kJ) | ||
| Calories from fat | 366.58 Kcal | ||
| % Daily Value* | |||
| Total Fat | 40.73g | 144% | |
|---|---|---|---|
| Cholesterol | 100.05mg | 77% | |
| Sodium | 731.68mg | 70% | |
| Potassium | 260.71mg | 13% | |
| Total Carbs | 67.06g | 51% | |
| Sugars | 14.14g | 130% | |
| Dietary Fiber | 4.43g | 41% | |
| Protein | 27.8g | 128% | |
| Vitamin A | 0.3mg | 23% | |
| Iron | 2.9mg | 37% | |
| Calcium | 93.5mg | 21% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.