| Amount Per 1 Serving | |||
| Calories | 1386.1 Kcal (5803 kJ) | ||
| Calories from fat | 852.35 Kcal | ||
| % Daily Value* | |||
| Total Fat | 94.71g | 146% | |
|---|---|---|---|
| Cholesterol | 6.85mg | 2% | |
| Sodium | 39.35mg | 2% | |
| Potassium | 348.3mg | 7% | |
| Total Carbs | 109.46g | 36% | |
| Sugars | 64.7g | 259% | |
| Dietary Fiber | 12.9g | 52% | |
| Protein | 32.91g | 66% | |
| Vitamin C | 51.3mg | 86% | |
| Vitamin A | 21.1mg | 704% | |
| Iron | 7.8mg | 43% | |
| Calcium | 445.9mg | 45% | |
| Amount Per 100 g | |||
| Calories | 1243.94 Kcal (5208 kJ) | ||
| Calories from fat | 764.93 Kcal | ||
| % Daily Value* | |||
| Total Fat | 84.99g | 146% | |
|---|---|---|---|
| Cholesterol | 6.15mg | 2% | |
| Sodium | 35.31mg | 2% | |
| Potassium | 312.58mg | 7% | |
| Total Carbs | 98.24g | 36% | |
| Sugars | 58.07g | 259% | |
| Dietary Fiber | 11.58g | 52% | |
| Protein | 29.53g | 66% | |
| Vitamin C | 46.1mg | 86% | |
| Vitamin A | 19mg | 704% | |
| Iron | 7mg | 43% | |
| Calcium | 400.1mg | 45% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.