| Amount Per 1 Serving | |||
| Calories | 444.09 Kcal (1859 kJ) | ||
| Calories from fat | 166.7 Kcal | ||
| % Daily Value* | |||
| Total Fat | 18.52g | 28% | |
|---|---|---|---|
| Cholesterol | 126.42mg | 42% | |
| Sodium | 223.56mg | 9% | |
| Potassium | 170.49mg | 4% | |
| Total Carbs | 65.81g | 22% | |
| Sugars | 44.63g | 179% | |
| Dietary Fiber | 1.83g | 7% | |
| Protein | 6.04g | 12% | |
| Vitamin C | 0.7mg | 1% | |
| Iron | 1mg | 5% | |
| Calcium | 65.6mg | 7% | |
| Amount Per 100 g | |||
| Calories | 240.22 Kcal (1006 kJ) | ||
| Calories from fat | 90.17 Kcal | ||
| % Daily Value* | |||
| Total Fat | 10.02g | 28% | |
|---|---|---|---|
| Cholesterol | 68.38mg | 42% | |
| Sodium | 120.92mg | 9% | |
| Potassium | 92.22mg | 4% | |
| Total Carbs | 35.6g | 22% | |
| Sugars | 24.14g | 179% | |
| Dietary Fiber | 0.99g | 7% | |
| Protein | 3.27g | 12% | |
| Vitamin C | 0.4mg | 1% | |
| Iron | 0.5mg | 5% | |
| Calcium | 35.5mg | 7% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.