| Amount Per 1 Serving | |||
| Calories | 1911.9 Kcal (8005 kJ) | ||
| Calories from fat | 520.2 Kcal | ||
| % Daily Value* | |||
| Total Fat | 57.8g | 89% | |
|---|---|---|---|
| Cholesterol | 187mg | 62% | |
| Sodium | 610.34mg | 25% | |
| Potassium | 568.06mg | 12% | |
| Total Carbs | 347.11g | 116% | |
| Sugars | 340.29g | 1361% | |
| Dietary Fiber | 0.26g | 1% | |
| Protein | 10.46g | 21% | |
| Vitamin C | 2.3mg | 4% | |
| Iron | 2.2mg | 12% | |
| Calcium | 355mg | 36% | |
| Amount Per 100 g | |||
| Calories | 353.92 Kcal (1482 kJ) | ||
| Calories from fat | 96.3 Kcal | ||
| % Daily Value* | |||
| Total Fat | 10.7g | 89% | |
|---|---|---|---|
| Cholesterol | 34.62mg | 62% | |
| Sodium | 112.98mg | 25% | |
| Potassium | 105.16mg | 12% | |
| Total Carbs | 64.26g | 116% | |
| Sugars | 62.99g | 1361% | |
| Dietary Fiber | 0.05g | 1% | |
| Protein | 1.94g | 21% | |
| Vitamin C | 0.4mg | 4% | |
| Iron | 0.4mg | 12% | |
| Calcium | 65.7mg | 36% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.