| Amount Per 1 Serving | |||
| Calories | 2924.15 Kcal (12243 kJ) | ||
| Calories from fat | 1909.44 Kcal | ||
| % Daily Value* | |||
| Total Fat | 212.16g | 326% | |
|---|---|---|---|
| Cholesterol | 277.06mg | 92% | |
| Sodium | 63.8mg | 3% | |
| Potassium | 1443.29mg | 31% | |
| Total Carbs | 260.16g | 87% | |
| Sugars | 174.68g | 699% | |
| Dietary Fiber | 21.77g | 87% | |
| Protein | 38.28g | 77% | |
| Vitamin C | 0.3mg | 1% | |
| Vitamin A | 1.1mg | 38% | |
| Iron | 7.9mg | 44% | |
| Calcium | 429.1mg | 43% | |
| Amount Per 100 g | |||
| Calories | 508.27 Kcal (2128 kJ) | ||
| Calories from fat | 331.9 Kcal | ||
| % Daily Value* | |||
| Total Fat | 36.88g | 326% | |
|---|---|---|---|
| Cholesterol | 48.16mg | 92% | |
| Sodium | 11.09mg | 3% | |
| Potassium | 250.87mg | 31% | |
| Total Carbs | 45.22g | 87% | |
| Sugars | 30.36g | 699% | |
| Dietary Fiber | 3.78g | 87% | |
| Protein | 6.65g | 77% | |
| Vitamin C | 0.1mg | 1% | |
| Vitamin A | 0.2mg | 38% | |
| Iron | 1.4mg | 44% | |
| Calcium | 74.6mg | 43% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.