| Amount Per 1 Serving | |||
| Calories | 429.77 Kcal (1799 kJ) | ||
| Calories from fat | 238.28 Kcal | ||
| % Daily Value* | |||
| Total Fat | 26.48g | 41% | |
|---|---|---|---|
| Cholesterol | 20.97mg | 7% | |
| Sodium | 658.08mg | 27% | |
| Potassium | 165.06mg | 4% | |
| Total Carbs | 46.71g | 16% | |
| Sugars | 24.73g | 99% | |
| Dietary Fiber | 3.72g | 15% | |
| Protein | 5.3g | 11% | |
| Vitamin C | 0.8mg | 1% | |
| Vitamin A | 0.1mg | 2% | |
| Iron | 2mg | 11% | |
| Calcium | 76.1mg | 8% | |
| Amount Per 100 g | |||
| Calories | 427.05 Kcal (1788 kJ) | ||
| Calories from fat | 236.77 Kcal | ||
| % Daily Value* | |||
| Total Fat | 26.31g | 41% | |
|---|---|---|---|
| Cholesterol | 20.84mg | 7% | |
| Sodium | 653.91mg | 27% | |
| Potassium | 164.01mg | 4% | |
| Total Carbs | 46.42g | 16% | |
| Sugars | 24.57g | 99% | |
| Dietary Fiber | 3.7g | 15% | |
| Protein | 5.27g | 11% | |
| Vitamin C | 0.8mg | 1% | |
| Vitamin A | 0.1mg | 2% | |
| Iron | 2mg | 11% | |
| Calcium | 75.6mg | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.