| Amount Per 1 Serving | |||
| Calories | 1930.56 Kcal (8083 kJ) | ||
| Calories from fat | 748.62 Kcal | ||
| % Daily Value* | |||
| Total Fat | 83.18g | 128% | |
|---|---|---|---|
| Cholesterol | 148.42mg | 49% | |
| Sodium | 1109.5mg | 46% | |
| Potassium | 1512.43mg | 32% | |
| Total Carbs | 279.23g | 93% | |
| Sugars | 124.19g | 497% | |
| Dietary Fiber | 16.35g | 65% | |
| Protein | 38.48g | 77% | |
| Vitamin C | 0.5mg | 1% | |
| Vitamin A | 0.1mg | 4% | |
| Iron | 9.3mg | 52% | |
| Calcium | 271.7mg | 27% | |
| Amount Per 100 g | |||
| Calories | 430.19 Kcal (1801 kJ) | ||
| Calories from fat | 166.82 Kcal | ||
| % Daily Value* | |||
| Total Fat | 18.54g | 128% | |
|---|---|---|---|
| Cholesterol | 33.07mg | 49% | |
| Sodium | 247.23mg | 46% | |
| Potassium | 337.02mg | 32% | |
| Total Carbs | 62.22g | 93% | |
| Sugars | 27.67g | 497% | |
| Dietary Fiber | 3.64g | 65% | |
| Protein | 8.57g | 77% | |
| Vitamin C | 0.1mg | 1% | |
| Iron | 2.1mg | 52% | |
| Calcium | 60.5mg | 27% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.