| Amount Per 1 Serving | |||
| Calories | 1735.59 Kcal (7267 kJ) | ||
| Calories from fat | 1444.7 Kcal | ||
| % Daily Value* | |||
| Total Fat | 160.52g | 247% | |
|---|---|---|---|
| Cholesterol | 377.23mg | 126% | |
| Sodium | 59.16mg | 2% | |
| Potassium | 277.27mg | 6% | |
| Total Carbs | 55.2g | 18% | |
| Sugars | 45.3g | 181% | |
| Dietary Fiber | 4.88g | 20% | |
| Protein | 8.12g | 16% | |
| Vitamin C | 2.5mg | 4% | |
| Vitamin A | 1.1mg | 38% | |
| Iron | 3.6mg | 20% | |
| Calcium | 129.8mg | 13% | |
| Amount Per 100 g | |||
| Calories | 481.42 Kcal (2016 kJ) | ||
| Calories from fat | 400.73 Kcal | ||
| % Daily Value* | |||
| Total Fat | 44.53g | 247% | |
|---|---|---|---|
| Cholesterol | 104.63mg | 126% | |
| Sodium | 16.41mg | 2% | |
| Potassium | 76.91mg | 6% | |
| Total Carbs | 15.31g | 18% | |
| Sugars | 12.57g | 181% | |
| Dietary Fiber | 1.35g | 20% | |
| Protein | 2.25g | 16% | |
| Vitamin C | 0.7mg | 4% | |
| Vitamin A | 0.3mg | 38% | |
| Iron | 1mg | 20% | |
| Calcium | 36mg | 13% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.