| Amount Per 1 Serving | |||
| Calories | 3119.08 Kcal (13059 kJ) | ||
| Calories from fat | 1093.5 Kcal | ||
| % Daily Value* | |||
| Total Fat | 121.5g | 187% | |
|---|---|---|---|
| Cholesterol | 164.89mg | 55% | |
| Sodium | 5.17mg | 0% | |
| Potassium | 2277.85mg | 48% | |
| Total Carbs | 332.87g | 111% | |
| Sugars | 14.41g | 58% | |
| Dietary Fiber | 28.05g | 112% | |
| Protein | 130.85g | 262% | |
| Vitamin C | 19.4mg | 32% | |
| Vitamin A | 8.7mg | 289% | |
| Iron | 18mg | 100% | |
| Calcium | 1499.9mg | 150% | |
| Amount Per 100 g | |||
| Calories | 1494.17 Kcal (6256 kJ) | ||
| Calories from fat | 523.83 Kcal | ||
| % Daily Value* | |||
| Total Fat | 58.2g | 187% | |
|---|---|---|---|
| Cholesterol | 78.99mg | 55% | |
| Sodium | 2.48mg | 0% | |
| Potassium | 1091.18mg | 48% | |
| Total Carbs | 159.46g | 111% | |
| Sugars | 6.9g | 58% | |
| Dietary Fiber | 13.44g | 112% | |
| Protein | 62.68g | 262% | |
| Vitamin C | 9.3mg | 32% | |
| Vitamin A | 4.2mg | 289% | |
| Iron | 8.6mg | 100% | |
| Calcium | 718.5mg | 150% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                    Find out how many calories should you eat.