| Amount Per 1 Serving | |||
| Calories | 2100.21 Kcal (8793 kJ) | ||
| Calories from fat | 589.06 Kcal | ||
| % Daily Value* | |||
| Total Fat | 65.45g | 101% | |
|---|---|---|---|
| Sodium | 974.12mg | 41% | |
| Potassium | 622.67mg | 13% | |
| Total Carbs | 379.26g | 126% | |
| Sugars | 251.84g | 1007% | |
| Dietary Fiber | 14.7g | 59% | |
| Protein | 27.85g | 56% | |
| Vitamin C | 81.9mg | 137% | |
| Vitamin A | 1.3mg | 42% | |
| Iron | 46.4mg | 258% | |
| Calcium | 35.3mg | 4% | |
| Amount Per 100 g | |||
| Calories | 431.92 Kcal (1808 kJ) | ||
| Calories from fat | 121.14 Kcal | ||
| % Daily Value* | |||
| Total Fat | 13.46g | 101% | |
|---|---|---|---|
| Sodium | 200.33mg | 41% | |
| Potassium | 128.06mg | 13% | |
| Total Carbs | 78g | 126% | |
| Sugars | 51.79g | 1007% | |
| Dietary Fiber | 3.02g | 59% | |
| Protein | 5.73g | 56% | |
| Vitamin C | 16.8mg | 137% | |
| Vitamin A | 0.3mg | 42% | |
| Iron | 9.5mg | 258% | |
| Calcium | 7.3mg | 4% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.